Below is the top rated beers from brewers in each state according to Beer Advocate. Even though the list has several hard to find stouts and IPAs I thought it would be interesting to see if you guys have tried any? The pick from Kentucky seems to be pretty consistent on several websites I’ve researched… You guys agree???
| STATE | BEER | BREWERY | TYPE | ABV |
|---|---|---|---|---|
| Alabama | El Gordo | Good People Brewing Company | Russian Imperial Stout | 13.90% ABV |
| Alaska | A Deal With The Devil | Anchorage Brewing Company | American Barleywine | 17.30% ABV |
| Arizona | White Russian Imperial Stout | Sun Up Brewing Co. | American Double / Imperial Stout | 9.20% ABV |
| Arkansas | BDCS | Ozark Beer Co. | American Double / Imperial Stout | 10.20% ABV |
| California | Pliny The Younger | Russian River Brewing Company | American Double / Imperial IPA | 10.25% ABV |
| Colorado | Ten FIDY Bourbon Barrel Aged | Oskar Blues Grill & Brew | Russian Imperial Stout | 12.90% ABV |
| Connecticut | Fuzzy Baby Ducks IPA | New England Brewing Co. | American IPA | 6.20% ABV |
| Delaware | 90 Minute IPA | Dogfish Head Craft Brewery | American Double / Imperial IPA | 9.00% ABV |
| District of Columbia | On The Wings Of Armageddon | DC Brau Brewing Co. | American Double / Imperial IPA | 9.20% ABV |
| Florida | Hunahpu's Imperial Stout | Cigar City Brewing | American Double / Imperial Stout | 11.00% ABV |
| Georgia | Cosmik Debris | Creature Comforts | American Double / Imperial IPA | 8.30% ABV |
| Hawaii | Imperial Coconut Porter | Maui Brewing Co. | American Porter | 9.40% ABV |
| Idaho | Double Vision Doppelbock | Grand Teton Brewing Co. | Doppelbock | 8.00% ABV |
| Illinois | Bourbon County Brand Coffee Stout | Goose Island Beer Co. | American Double / Imperial Stout | 13.40% ABV |
| Indiana | Marshmallow Handjee | 3 Floyds Brewing Co. | Russian Imperial Stout | 15.00% ABV |
| Iowa | Kentucky Brunch Brand Stout | Toppling Goliath Brewing Company | American Double / Imperial Stout | 12.00% ABV |
| Kansas | Old Backus Barleywine | Free State Brewing Co. | American Barleywine | 10.50% ABV |
| Kentucky | Bo & Luke | Against The Grain Brewery & Smokehouse | Russian Imperial Stout | 13.00% ABV |
| Louisiana | Ghost In The Machine | Parish Brewing Company | American Double / Imperial IPA | 8.00% ABV |
| Maine | Dinner | Maine Beer Company | American Double / Imperial IPA | 8.20% ABV |
| Maryland | Stillwater / Westbrook Gose Gone Wild | Stillwater Artisanal Ales | Gose | 4.60% ABV |
| Massachusetts | Good Morning | Tree House Brewing Company | American Double / Imperial Stout | 8.40% ABV |
| Michigan | Founders CBS | Founders Brewing Company | American Double / Imperial Stout | 10.60% ABV |
| Minnesota | Abrasive Ale | Surly Brewing Company | American Double / Imperial IPA | 9.00% ABV |
| Mississippi | Crowd Control | Southern Prohibition Brewing | American IPA | 8.00% ABV |
| Missouri | Barrel-Aged Abraxas | Perennial Artisan Ales | American Double / Imperial Stout | 11.00% ABV |
| Montana | Ivan The Terrible Imperial Stout | Big Sky Brewing Company | Russian Imperial Stout | 10.00% ABV |
| Nebraska | Melange A Trois - Reserve Series | Nebraska Brewing Company | Belgian Strong Pale Ale | 11.30% ABV |
| Nevada | Bourbon Barrel Russian Imperial Stout | Joseph James Brewing Inc. | Russian Imperial Stout | 9.50% ABV |
| New Hampshire | Hopulization | Stoneface Brewing Co. | American Double / Imperial IPA | 8.90% ABV |
| New Jersey | Sunday Brunch | Kane Brewing Company | American Porter | 9.20% ABV |
| New Mexico | Project Dank | La Cumbre Brewing Co. | American IPA | 7.50% ABV |
| New York | Double Dry Hopped Double Mosaic Dream | Other Half Brewing Co. | American Double / Imperial IPA | 8.50% ABV |
| North Carolina | Citraquench'l | Heist Brewery | American IPA | 6.70% ABV |
| North Dakota | Iron Horse | Fargo Brewing Company | American Pale Ale (APA) | 4.80% ABV |
| Ohio | Bourbon Barrel Oro Negro | Jackie O's Pub & Brewery | American Double / Imperial Stout | 12.10% ABV |
| Oklahoma | Pirate Bomb! | Prairie Artisan Ales | American Double / Imperial Stout | 14.00% ABV |
| Oregon | Nectarine Premiere | de Garde Brewing | Saison / Farmhouse Ale | 7.10% ABV |
| Pennsylvania | Sunday Morning Stout | Weyerbacher Brewing Co. | American Double / Imperial Stout | 12.70% ABV |
| Rhode Island | Captain's Daughter | Grey Sail Brewing of Rhode Island | American Double / Imperial IPA | 8.50% ABV |
| South Carolina | Mexican Coffee Cake | Westbrook Brewing Co. | American Double / Imperial Stout | 10.50% ABV |
| South Dakota | Pile O' Dirt Porter | Crow Peak Brewing | American Porter | 6.00% ABV |
| Tennessee | Astronaut Status | Wiseacre Brewing | American Double / Imperial Stout | 10.50% ABV |
| Texas | Atrial Rubicite | Jester King Brewery | American Wild Ale | 5.80% ABV |
| Utah | Big Bad Baptist | Epic Brewing Company | American Double / Imperial Stout | 11.80% ABV |
| Vermont | Heady Topper | The Alchemist Brewery and Visitors Center | American Double / Imperial IPA | 8.00% ABV |
| Virginia | Master Of Karate | Aslin Beer Company | American Double / Imperial IPA | 8.40% ABV |
| Washington | The Rusty Nail | Fremont Brewing Company | American Double / Imperial Stout | 13.20% ABV |
| West Virginia | Devil Anse IPA | Greenbrier Valley Brewing Co | American IPA | 6.90% ABV |
| Wisconsin | Serendipity | New Glarus Brewing Company | Fruit / Vegetable Beer | 4.00% ABV |
| Wyoming | 2x4 DIPA | Melvin Brewing / Thai Me Up | American Double / Imperial IPA | 9.90% ABV |
